Row Wrapper 2
As You Wish West
Capacity
About
As You Wish West is half of an oceanfront duplex on the west end of Sunset Beach. This home offers a fantastic setup for large families or groups of friends! The option to rent both sides for a total of eight bedrooms is great for accommodating everyone comfortably. The interior connecting door is a nice touch, making it easy to move between the two sides. The reverse floor plan provides some amazing views of the island, and being right next to the 36th Street beach access is incredibly convenient. The spacious decks and screened porch are perfect for enjoying some quality time together, whether it’s over morning coffee or evening celebrations.
This home is dog friendly, allowing up to two dogs per rental. There is an additional fee if you plan to bring your dog(s) with you.
Make sure you check out the amenities this home has to offer. For a list of standard equipment, please click Standard Equipment under the Amenities tab. This is a privately owned home, and Sunset Properties provides its professional rental management services.
Features
Amenities
- Connecting Interior Door
- Permanent Grill
- Screened Porch
- TV - Streaming services for guest personal accounts only
Location
- Oceanfront
- West End
Special Features
- Dog Friendly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewDiana, Garland, TX
Craig, Sarasota, FL
Roger, Mantua, OH
Nancy, Strattanville, PA
Donna, Charlotte, NC
Benjamin, Keysville, VA
Debbie, Matthews, NC
We loved this house so much! We rented the other side, as well, and we definitely noticed how nicely furnished this side was compared to the other. The porches and private bathrooms for each room were a luxury, and we enjoyed the well-equipped kitchen and large dining area. The thermostat would not go below 70 degrees - something that we think should not have been controlled given the rental cost, but it was comfortable for the most part. The wifi did not work well, especially if anyone was doing some streaming, but given that you're at the beach, this was only a minor issue. Overall, this house was a great place to host our large family for the week, and we look forward to going back next year!
Deborah, North Myrtle Beach, SC
AS YOU WISH was absolutely perfect! By far the nicest beach house we have ever stayed in. Location perfect , kitchen great, views to die for!! And a bathroom for each bedroom was so nice. We enjoyed the home and our stay! See you again soon
Donna, Charlotte, NC
Joseph, Apex, NC
Teresa, Indian Trail, NC
Donna, Charlotte, NC
David, Smithfield, NC
Kerry, Sunset Beach, NC
This was our 4th year in this property. Unfortunately, the property was sold and the new owner blocked our date for 2004. Sunset Properties was helpful in helping us find a new house that met our unique needs. What could have been a very stressful situation for us, was solved by helpful SP office personnel.