Row Wrapper 2
Sunset Silhouette East
Capacity
About
Sunset Silhouette East is a spacious oceanfront duplex. For guests that require more space, the other side of this duplex, Sunset Silhouette West, can also be rented for a total of eight bedrooms; with easy access through an interior connecting door. It is adjacent to the 31st Street public walk and five blocks west of the pier. You are sure to enjoy great views of the ocean from the screened porch or sun deck.
This is a Linen Ready home – bath towels, kitchen towels and bathmats will be provided at no charge, and the beds will be made with linen upon arrival.
Make sure you check out the amenities this home has to offer. For a list of standard equipment, please click Standard Equipment under the Amenities tab. This is a privately owned home, and Sunset Properties provides its professional rental management services.
Features
Amenities
- Connecting Interior Door
- Permanent Grill
- TV - Streaming services for guest personal accounts only
Location
- Oceanfront
- West End
Special Features
- Linen Ready
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewCathy, Merritt , NC
Charles, Laurinburg, NC
Kathy, Millford, NH
Lynn, Shiloh, IL
Lynn, Shiloh, IL
Albert, Saint Helena Island, SC
Michael, Harrisburg, PA
Susan, East Liverpool, OH
Jennifer, Manakin Sabot, VA
Rachel H., Wilkesboro, NC
The property at 405A W Main was great. I would give it an A+ for both cleanliness and comfort. It appeared to have been recently updated and painted, and everything was like new. The only things I would say to improve it would be to install a ceiling fan in the master bedroom and put three-way bulbs in the three-way lamps. The lamps were a little dim to read by because they had single-way bulbs in them. The kitchen was well equiped; all the blinds and curtains worked; the deck chairs were comfortable as were the sofa and love seat in the living room. We would definitely stay here again. And if a large family wanted to rent both sides of this property, they would have great space and close proximity to the beach.
Nancy, Raleigh, NC
Robin, Alexandria, KY
Susan, East Liverpool, OH
Bruce, New Woodstock, NY
Susan, East Liverpool, OH
Jane, Port Clinton, OH
Great place to spend the week, especially since we rented both sides.
Susan, East Liverpool, OH
Flora, Cary, NC
Patricia, Pickerington, OH
Very comfortable home to stay in. We have been visiting Sunset for over 20 years now and have stayed at a lot of homes. With 8 people we could have used a few more kitchen supplies to eat on but we just ran the dishwasher a few more times. Very clean otherwise. Thanks!
Kay, Durham, NC
Susan, East Liverpool, OH
Pamela, Pittsboro, NC
We enjoyed our stay as usual. This was the first time we had rented this property and we were impressed. The rooms were clean and light. The furnishings were comfortable, the colors were cooling and beach appropriate. The family's thought this one of the most pleasant rentals we have enjoyed. The car ports are wide enough for two cars, a definite plus.
Susan, East liverpool, OH
The property was great and next to the walkway was a plus.Sunset Beach Cabanas was able to set up our cabana near end of walkway. Checkin and check out was a breeze.