Row Wrapper 2
Odin W
Capacity
About
Odin West is an over-sized half of an oceanfront duplex featuring spacious rooms in a unique layout, not common with other duplex buildings.
Spending time on the screened porch or sun deck, enjoying the views and the refreshing salt air, is such a relaxing experience. Whether it's a quiet morning or a peaceful evening, it is the perfect place to unwind.
This is a Linen Ready home - bath towels, kitchen towels and bathmats will be provided at no charge, and the beds will be make with linen upon arrival.
Make sure you check out all the amenities this home has to offer. For a list of standard equipment, please click Standard Equipment under the Amenities tab. This is a privately owned duplex, and Sunset Properties provides its professional rental management services.
Features
Amenities
- Allow Nightly
- Grill - Charcoal
- Screened Porch
- TV - Streaming services for guest personal accounts only
Location
- Oceanfront
- West End
Special Features
- Linen Ready
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewMichael, Sunset Beach, NC
Michael, Chapel Hill, NC
Nice layout with street side bedroom w/ bath on main floor and 3 additional bedrooms and two baths up. Above avg eating table for eight, nice screened porch and small sun deck. Kitchen ok but have stayed in better equipped but has most things you need. Nice outside shower. Outside grill. Beach walkway in backyard. Would come back to this place ! Good value.
Joel, Johnson City, TN
Erica, Chevy Chase, MD
Kathleen, Roanoke, VA
Bruce, Greer, SC
Kim, Greenville, SC
Great location. Good floor plan with spacious bedrooms and bathrooms. Kitchen is stocked well with most needed/desired appliances and cookware. Deck and stairs need some repairs/replacing. Screened in porch is large with ample seating.
Jenny, Bradford, Ontario
Myra, Lincolnton, NC
James, Louisville, KY
Jason, Yardley, PA
We enjoyed the location, being right on the boardwalk, and just far enough away from the main area to avoid the worst crowds.The kitchen was well stocked, where there was plenty of everything for a party of eight. The master suite on the upper floor with large bathroom and sundeck was very nice. We would return to this one again.
James, Louisville, KY
Anne, Durham, NC
James, Louisville, KY
Lora, Sewickley , PA
David, Midlothian, VA
Anne, Durham, NC
James, Louisville, KY
James, Louisville, KY
Carlos, Apex, NC
Ralph, Bloomsburg, PA
Teresa, Robbinsville, North Carolina
James, Louisville, KY
Overall: Highly satisfied.
It was a decent house that worked well for our big family. It was clean and comfortable, but it is very dated. It needs a freshening up. The sliding doors need replacing, there is no icemaker in either side refrigerator, the plumbing fixtures are all original and the kitchens need to be restocked with new utensils and sharp knives. Now the good - beds were all comfortable , the AC worked great, aand the water was hot when you needed it. There was plenty of seating for family meals. TV�s worked great. One outdoor shower worked well. Having a walkway to the beach next to the house was very convenient. The new parking plan on the island made Main Street much more pedestrian and biker friendly. All in all it was a great experience