Row Wrapper 2
Life Saver
Capacity
About
Life Saver is one of the great classics on the east end of Sunset Beach. Whether it's starting your day with a cup of coffee or winding down in the evening, those covered porches offer a serene spot to relax. Plus, being just a short walk to the beach makes it even more convenient.
Make sure you check out the amenities this home has to offer. For a list of standard equipment, please click Standard Equipment under the Amenities tab. This is a privately owned home, and Sunset Properties provides its professional rental management services.
Features
Amenities
- Allow Nightly
- Permanent Grill
- TV - Streaming services for guest personal accounts only
Location
- 10th Row and Back
- East End
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewMorgan, Gladys, VA
Patrick, Lawrenceville, GA
Melinda, Lenoir, NC
Gary, Hartford City, IN
Great service excellent property.
Robert, Durham, NC
Tina, Lexington, SC
Kelly, Galloway, OH
Matthew, Lima, OH
Very clean when arriving to property friendly staff to answer any questions family had an amazing time and we are already booked for next year highly recommended
Linda, Edenton, NC
Life saver was perfect. It was clean with nice bedrooms. A lovely beach house.
John, Cary, NC
Don, Charlotte, NC
Nice house that was clean. There was plenty of pots, pans and utensils.
Angela, Trenton, MI
The house was very cabin like. It had a funny smell when we arrived but after a few days of spraying air freshener and opening the doors the smell went away. I would recommend this house and I would stay in it again. For the price you can't go wrong. My family and I enjoyed every moment of our stay.
Adam, Toledo, OH
William, High Point, NC
We really enjoyed the layout of the house. Having a washer and dryer was great! Having a nice front and back porch with a good railing meant we were able to sit on the front in rocking chairs and allow the toddlers down without worrying too much. Also, the picnic table underneath the house is nice and long! We enjoyed the swing down there as well in the evenings. The walk to the beach was shorter than we expected so that was a pleasant surprise. Also, we were able to use our canopy but we had to get to the beach by around 7:30am or the canopy rental folks would put up their canopies which meant a long walk to find an open spot. We also were able to rent 4 free movies from the Island Market just by showing them out house key (2 rentals at a time). The kitchen could be tight if there were multiple people in there but, overall, it was fine for our needs. Also, we had 2 teens on the bunk beds and they both said that the mattresses were a bit uncomfortable.
Rosie, Statesville, NC
We enjoyed our stay in this home during Christmas. It had plenty of room and I liked the layout and the location.Would definitely recommend.
Raymond, Sanford, VA
LifeSaver was perfect for our needs. Kitchen was a little tight in space at times, but overall fine. Bedrooms were decent size along with the shared bathrooms. House was clean and plenty of beach items, e.g chairs, available for use. Overall a good house.
Very nice beach house for the price. Very clean and a very quick walk to the beach.