Row Wrapper 2
Copper Dollar
Capacity
About
Copper Dollar is a bright and airy Bayfront home located on the east end of Sunset Beach. The additional living space in the loft with a wet bar is perfect for entertaining or just relaxing. The outdoor decks and boat dock offer fantastic opportunities to enjoy the water views and soak up the serene atmosphere.
Make sure you check out the amenities this home has to offer. For a list of standard equipment, please click Standard Equipment under the Amenities tab. This is privately owned, and Sunset Properties provides its professional rental management services.
Features
Amenities
- Allow Nightly
- Multiple King Beds
- TV - Streaming services for guest personal accounts only
Location
- Bayfront
- East End
Special Features
- Dock
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewEddie, Richmond, VA
David, Pittsboro, NC
Margaret, Richmond, VA
Robin, Huntersville, NC
The place was nice. Good location on the island. I didn't realize they had an elevator. I would love to have access to that feature. The one piece it is missing is they didn't have an iron. Nice would be to have a grill of some sort to use.
Sherry, Roanoke, VA
We love Sunset Beach and Sunset Properties has been easy to work with. We love the location of the house on the canal - the views are gorgeous and part of the deck is shaded, a very nice feature. There was a new dock this year - very nice.The interior of the house is a bit tired and would benefit from updating.
Betty, Rutherfordton, NC
We enjoy Copper Dollar and love all it has to offer! Perfect accommodations for our family of 10!
David, Pittsboro, NC
Cheyenne, Glen Burnie, MD
WOW! The pictures do not do this place justice. The house was beautiful and had A LOT more room than we originally thought. It was a great place to stay and had enough room for all of us.
Kevin, Harrisonburg, VA
lovely property. The deck may soon need replaced - the floor boards are warped.
Deborah, Sumter, SC
Sherry, Roanoke, VA
Eddie, Richmond, VA
Great property. We signed up again for 2023.
David, Pittsboro, NC
Loved the house and the location! thank you for letting us enjoy this home.
Stacey, Palmyra, PA
Neal, Leetonia, OH
Ralph, Lenoir, NC
Kathy, Indian Trail, NC
Very nice house with close beach access. Totally enjoyed a relaxing long weekend on Sunset Beach!
Sondra, Hendersonville, TN
Paul, Fredericksburg, VA
Great house and location. The dock needs some work (a few planks need replacing) and overall maintenance. Well stocked kitchen (appliances, glassware, plates....).Nice deck as well. Plenty of room to spread out and enjoy the views of the bay and marsh.
Jennifer, Bentonville, AR
We had a great week at Copper Dollar. We loved being right on the bayfront/canal and rented kayaks so we could take advantage of this. Some of the kids swim just off the dock and loved it. The family room was cozy and we loved that there are 4 bathrooms. What would make it a little cozier is to have a soft area rug in the family room and clean carpets upstairs. We would stay here again!
Margaret, Richmond, VA
Margaret, Richmond, VA
Mary Lou, Charlotte, NC
We are so happy that someone put some care into this property. It is so much better, cared for finally. It is a nice home, and we hated to see it neglected.Unfortunately, we have to change weeks next year, so don't know if we can rent it again.
Jeannine, Morgantown, WV
Margaret, Springfield, Ohio
Gail, Greensboro, NC
We had reservations at another house but owners had forgotten to block out the week to do some renovations so staff recommended Copper Dollar where we had stayed last Thanksgiving. Great house with lots of privacy and close to beach, bike trail and on the "Bay".
Ryan, Cookeville, TN
Katharine, Rockford, IL
Gail, Greensboro, NC
Great house and great weather during the week of Thanksgiving - rode our bikes to Bird Island and on the new trail
This was our fourth straight year in this house and signed up for year #5 for 2026. Very nice house and kept up very well. Nice amenities. By the way, we have been coming to Sunset Beach for most of the past 37 years.