Row Wrapper 2
Calypso
Capacity
About
Calypso is a second row home on the west end of Sunset Beach. The large sundeck with ocean and marsh views is breathtaking, especially for bird watching and the beautiful sunsets. Having two living spaces is perfect for spreading out and relaxing. Plus, being close to Bird Island is a fantastic bonus for nature lovers.
Make sure you check out the amenities this home has to offer. For a list of standard equipment, please click Standard Equipment under the Amenities tab. This is a privately owned home, and Sunset Properties provides its professional rental management services.
Features
Amenities
- Streaming Services Only | Requires Personal Acct. Login
- TV - Streaming services for guest personal accounts only
Location
- 2nd Row
- 3rd-4th Row
- West End
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewPaul, Pittsburgh, PA
William, Thurmond, NC
Nancy, Durham, NC
Helen, Laurinburg, NC
Dawn, Thomasville, NC
Curt, Cold Spring, KY
Heather, Orrville , Ohio
Carly, Gaithersburg, MD
This property was great! Fantastic location right off the 40th street beach access (which has no stairs) and a beautiful view off of the back deck. It is older and in some places shows it's age, but overall it met our needs quite well.The air conditioning works incredibly well, all the sleeping rooms were so comfortable, regardless of how hot it was outside. Also, the separate, additional living area was a really nice extra (this room did get hot during the day, but for early mornings and evenings, it was great). This is a minor thing, but if you have young children who nap - there are no squeaky floors or doors to wake them and overall, the bedrooms were pretty quiet even with the rest of the family up and about.There were a few things that could have been better. The kitchen supplies were not great. We didn't do a lot of cooking, but I had a hard time finding things I needed for the few things we did make. The hose for rinsing off sand was attached at the bottom of the stairs, but had been cut off, meaning only a few feet of flexible hosing and no way to attach anything to the free end. We had family staying in another house and often used theirs instead, especially for rinsing off equipment, toys, etc.
Paul, Pittsburgh, PA
Quite possibly the best view of the sunset anywhere on the island. The house has everything we needed for the week from space for the family in the main room and the tiki room (which is just great) to relax to easy access to the beach and even the outdoor shower is a nice thing to have to hose all the kids down!
Helen, Laurinburg, NC
Eugene, Concord, NC
It has great atmosphere (decorations, tropical bar room). Also, wonderful views of the marsh and sunsets.
Eugene, Concord, NC
Richard, Marion, NC
Helen, Laurinburg, NC
Our family had a wonderful week at this excellent location.
Peggy, Wilmington, DE
This is a lovely older beach cottage with a comfortable interior and fabulous views. We had a delightful visit and will return again. I also want to note that, as always, every interaction with Sunset Properties staff was exemplary. Thank you!
Curt, Cold Spring, KY
Eugene, Concord, NC
The den with the Tiki bar made the experience outstanding.Also, the fact that the living room was distinct from the kitchen, even though there was open access, made the atmosphere much nicer than most beach houses.
James, Columbus, GA
A great house, spacious enough for two families. The location is grand, for views of the sunset and marsh, and also for access to the 40th street walkway to the beach and Bird Island.
Dawn, Thomasville, NC
Mark, Chapel Hill, NC
Great location on the island, the view of the marsh area is outstanding. Quick access to the beach and generally away from the bigger crowds.
Dawn, Thomasville, NC
Curt, Columbus, OH
Dawn, Thomasville, NC
Calypso has the best location on the island! Fantastic sunsets every night!
Charles, Raleigh, NC
Curt, Columbus, OH
Calypso offers the best view of the sunset hands down. Everyone gathers for the magic every evening.
Fabulous location- easy access to the beach and great views. The house has a classic beach cottage vibe (fairly dated) but everything worked well (AC, stove, washer/dryer, dishwasher, toilets; and plenty of hot water). The huge deck has plenty of comfortable seating and an awesome view but little or no protection from sun, rain or bugs. The deck would be great for stargazing (there was a meteor shower during our stay) if it weren't for the two bright streetlights nearby.