Row Wrapper 2
Beach Buddies W
Capacity
About
Beach Buddies West is half of an oceanfront duplex on the east end of Sunset Beach. The A side, Beach Buddies E, can also be rented for larger families. A covered porch and sun deck with ocean views create a perfect spot for relaxation and enjoying the fresh sea breeze.
This is a Linen Ready home – bath towels, kitchen towels and bathmats will be provided at no charge, and the beds will be made with linen upon arrival.
Make sure you check out the amenities this home has to offer. For a list of standard equipment, please click Standard Equipment under the Amenities tab. This is a privately owned home, and Sunset Properties provides its professional rental management services.
Features
Amenities
- Allow Nightly
- Grill - Charcoal
- TV - Streaming services for guest personal accounts only
Location
- East End
- Oceanfront
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewKathleen, Henrico, VA
Jerry, Powell, TN
We have stayed here for the past three years. Each year we have suggested that the mattresses be replaced. This would greatly improve the stay and be appropriate for the value that is paid.
Robert, Charolette, NC
Shelli, Anderson, SC
William, Calabash, NC
Shelli, Anderson, SC
Arthur, West Seneca, NY
Mary, Chapel Hill, NC
Lowell, Haymarket, VA
Kristie, Euharlee , GA
Kathy, Myrtle Beach, SC
Bailey, Milledgeville, GA
Definitely needs updating but it has a great view!
John, Greenville, SC
Very affordable beachfront property with decks from the main bedrooms providing great ocean views. Limited kitchen amenities - best to pack what cooking tools particularly to suit your needs. No downstairs storage or beach equipment access included with the rental, so packing what you want for the beach will be necessary.
Robin, Siler City, NC
We enjoyed our stay. The accommodations are very roomy. It was mostly clean. We did a thorough cleaning due to Covid and a few other areas not being clean. It could use an overall update. The location is great!
Paula, Millers creek, NC
Margaret, Chapel Hill, NC
Charlene, Norton, OH
Rhonda, Gas City, IN
Patricia, Shallotte, NC
Leon, Roxboro, NC
Older home with updates done over the years but could use freshening up.
Denis, Raleigh, NC
Some of the furnishings and kitchen tools are showing some age, but all were working satisfactorily. Other than that, the only thing I can recommend is a label on light switches to reduce confusion.
Judy, Sugarhill, GA
Amy, Stafford, VA
Quiet location and plenty of room for the 9 of us. All of the decks were great for enjoying the ocean views and breeze in comfy rockers. The beds were comfortable as well. Washer/dryer were large capacity and worked well. We would come back!
Susan, Folsom, PA
Vicki, Charlotte, NC
Danny, Westerville, OH
Florence, Marietta, OH
Loved having a downstairs bedroom separate from the others.Loved the two doors between the downstairs bedroom and the living area.
Angela, New Tazewell, TN
Cyndi, Blowing Rock, NC
danny, westerville, oh
MICHAEL, Albert Lea, MN
The interior was bright and welcoming. Furniture was plentiful and comfortable. The kitchen was well-stocked. The layout of the rooms was perfect for our family. Our only complaints were the sticking front door. Made it hard to open and close, especially for our grandkids. And the vinyl plank floors were sticky and turned our feet black. Needs a really good mopping.